Admission Category Wise Enrolment Position
Class | Number of Section/s | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total |
---|---|---|---|---|---|---|---|---|
IX | 3 | 81 | 3 | 19 | 1 | 67 | 0 | 166 |
VIII | 3 | 70 | 4 | 10 | 1 | 64 | 0 | 149 |
VII | 3 | 62 | 4 | 21 | 5 | 46 | 0 | 138 |
VI | 3 | 47 | 5 | 3 | 1 | 42 | 0 | 125 |
IV | 3 | 69 | 11 | 19 | 0 | 32 | 0 | 131 |
III | 3 | 28 | 1 | 52 | 0 | 35 | 0 | 116 |
II | 3 | 58 | 5 | 22 | 2 | 36 | 0 | 123 |
I | 3 | 74 | 1 | 5 | 0 | 25 | 0 | 105 |
X | 3 | 65 | 8 | 21 | 0 | 38 | 0 | 130 |
V | 3 | 63 | 0 | 26 | 0 | 36 | 0 | 125 |
XII | 3 | 45 | 2 | 3 | 3 | 7 | 0 | 60 |
I |